SERIES – ERDA | ![]() | |||
MODEL NAME | TYPE | SIZE IN INCHES | ||
TOP DIA (A) | BOTTOM DIA (B) | (C) | ||
ERDA-20 | RND-B-TAP | 24.0 | 14 | 20 |
ERDA-14 | RND-B-TAP | 17.0 | 10.0 | 14 |
SERIES – SIRONA | ![]() | |||
MODEL NAME | TYPE | SIZE IN INCHES | ||
TOP DIA (A) | BOTTOM DIA (B) | (C) | ||
SIRONA-32 | RAN-TUB-ST | 48.0 | 48 | 32 |
SIRONA-26 | RAN-TUB-ST | 36.0 | 36.0 | 26 |
SIRONA-26 | RAN-TUB-ST | 30.0 | 30.0 | 26 |
SIRONA-18 | RAN-TUB-ST | 24.0 | 24.0 | 18 |
SIRONA-17 | RAN-TUB-ST | 22.0 | 22.0 | 17 |
SERIES – ESTER | ![]() | |||
MODEL NAME | TYPE | SIZE IN INCHES | ||
TOP DIA (A) | BOTTOM DIA (B) | (C) | ||
ESTER-42 | RND-OVAL | 43.0 | 27 | 42 |
ESTER-39 | RND-OVAL | 39.0 | 24.0 | 39 |
ESTER-34 | RND-OVAL | 33.0 | 18.0 | 34 |
ESTER-28 | RND-OVAL | 28.0 | 16.0 | 28 |
SERIES – FORSETI | ![]() | |||
MODEL NAME | TYPE | SIZE IN INCHES | ||
TOP DIM (A) | BOTTOM DIM (B) | (C) | ||
FORSETI-42 | SQ-T-TAP | 24.0 | 18 | 42 |
FORSETI-30 | SQ-T-TAP | 18.0 | 12.0 | 30 |
SERIES – URANUS | ![]() | |||
MODEL NAME | TYPE | SIZE IN INCHES | ||
TOP DIM (A) | BOTTOM DIM (B) | (C) | ||
URANUS-40 | SQ-B-TAP | 44.0 | 37 | 40 |
URANUS-29 | SQ-B-TAP | 31.0 | 26.0 | 29 |
URANUS-21 | SQ-B-TAP | 23.0 | 20.0 | 21 |
URANUS-15 | SQ-B-TAP | 16.0 | 14.0 | 15 |
SERIES – TRITON | ![]() | |||
MODEL NAME | TYPE | SIZE IN INCHES | ||
LENGTH (A) | WIDTH (B) | (C) | ||
TRITON | RECT-ST | 30.0 | 15 | 15 |
Boroplast by Borkar Polymers is a multi-faceted company manufacturing a wide range of products using a variety of materials and processes